| Number of Medical Providers** | Scheduling | Scheduling + Dispatch | Scheduling and Care Collaborator |
Optional Integrated Website** |
Optional Integrated Fax *** |
|---|---|---|---|---|---|
| 2 | $299 / month | $349 / month | $399 / month | + $99 / month | + $99 / month |
| 3 – 5 | $599 / month | $699 / month | $899 / month | + $99 / month | + $99 / month |
| 6 – 10 | $1099 / month | $1299 / month | $1699 / month | + $199 / month | + $199 / month |
| 11 – 15 | $1599 / month | $1799 / month | $2399 / month | + $299 / month | + $299 / month |
| 15 - 20 | $1999 / month | $2299 / month | $2999 / month | + $399 / month | + $399 / month |
| 21+ | call | call | call | call | call |
| ** Non Medical Providers (LPN, RN, Med Tech, LCSW, Non NPI) may Receive up to 45% discounted rate | |||||
| One Time Setup* | starts at +$499 |
starts at +$299 |
+$99 | ||
| 2 Way SMS Messaging | +$500 Setup $250 / Month (Includes 5k Messages + $.02 per additional) |
||||
| Base EMR Integration† | starts at +$3500 |
||||
| On Site Training and Account Optimization | $1299 per day + travel expenses from Phoenix, Arizona |
||||
| Enterprise Single Sign On (SSO) Integration†† | starts at +$1500 |
||||
CareLink Premier Setup and Training Package*
Integrated Website (Optional)**
Per Fax Fee (Optional)***
Additional Pricing (Optional)
Base Hl7 Integration (Optional)†
Single Sign On SSO (Optional)††
|
||||||||